RO Publications
Geographical
Geographical
RO Publications
 
Fall 2000 - Vancouver Campus
WSU-VA I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Benton 10 3 7 2 8
Chelan 2 1 1 0 2
Clark 1123 407 716 291 832
Columbia 1 1 0 1 0
Cowlitz 170 58 112 42 128
Douglas 1 0 1 0 1
Grays Harbor 3 2 1 1 2
Jefferson 1 1 0 0 1
King 27 14 13 5 22
Kitsap 6 2 4 2 4
Kittitas 2 2 0 1 1
Klickitat 7 4 3 2 5
Lewis 20 6 14 4 16
Mason 1 0 1 0 1
Okanogan 1 0 1 0 1
Pacific 4 2 2 0 4
Pierce 11 5 6 4 7
Skamania 14 4 10 4 10
Snohomish 4 2 2 0 4
Spokane 5 3 2 1 4
Thurston 14 6 8 3 11
Wahkiakum 4 2 2 0 4
Walla Walla 1 1 0 0 1
Whitman 1 0 1 1 0
Yakima 5 3 2 3 2
TOTAL 1438 529 909 367 1071
II.   STATES
STATES TOTAL MALE FEMALE GRAD UNDERGRAD
Alaska 2 2 0 0 2
California 7 0 7 3 4
Florida 1 0 1 0 1
Georgia 1 0 1 1 0
Hawaii 1 0 1 1 0
Idaho 2 0 2 0 2
Massachusetts 1 1 0 1 0
Michigan 1 0 1 1 0
Montana 1 1 0 0 1
Nebraska 1 1 0 0 1
New Jersey 1 0 1 1 0
Oklahoma 1 0 1 1 0
Oregon 87 28 59 33 54
Utah 2 1 1 1 1
TOTAL 109 34 75 43 66
III.   FOREIGN COUNTRIES
FOREIGN TOTAL MALE FEMALE GRAD UNDERGRAD
Canada 1 1 0 0 1
China 1 0 1 1 0
Indosesia 1 1 0 1 0
Japan 2 1 1 0 2
Korea 1 1 0 1 0
Palestine 1 1 0 0 1
Taiwan 3 1 2 1 2
Thailand 1 1 0 0 1
TOTAL FOREIGN 11 7 4 4 7
IV.  TERRITORIES & POSSESSIONS
TERRITORIES TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0 0 0 0
V.  U.S. CITIZENS IN FRN COUNTRY
CITIZENS TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0 0 0 0
VI.  GRAND TOTALS
TOTAL MALE FEMALE GRAD UNDERGRAD
GRAND TOTAL 1558 570 988 414 1144