RO Publications
Geographical
Geographical
RO Publications
 
Fall 2000 - Tri-Cities Campus
WSU-TC I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Adams 7 2 5 4 3
Benton 789 355 434 261 528
Chelan 9 7 2 7 2
Clark 4 3 1 2 2
Cowlitz 1 0 1 0 1
Douglas 1 0 1 1 0
Ferry 1 1 0 0 1
Franklin 141 45 96 35 106
Garfield 1 0 1 0 1
Grant 7 4 3 2 5
Grays Harbor 1 0 1 0 1
Island 1 1 0 0 1
King 6 3 3 4 2
Kittitas 3 1 2 2 1
Lewis 2 1 1 1 1
Lincoln 1 1 0 1 0
Okanogan 1 1 0 0 1
Pierce 4 0 4 1 3
Spokane 2 0 2 2 0
Thurston 3 2 1 0 3
Walla Walla 39 16 23 15 24
Whitman 4 3 1 2 2
Yakima 59 28 31 25 34
TOTAL 1087 474 613 365 722
II.   STATES
STATES TOTAL MALE FEMALE GRAD UNDERGRAD
California 2 2 0 0 2
Idaho 6 2 4 2 4
Michigan 1 0 1 0 1
Mississippi 1 1 0 0 1
Oregon 20 8 12 13 7
Washington 1 1 0 0 1
TOTAL 31 14 17 15 16
III.   FOREIGN COUNTRIES
FOREIGN TOTAL MALE FEMALE GRAD UNDERGRAD
Canada 1 0 1 0 1
China 3 0 3 2 1
India 1 1 0 0 1
Japan 1 1 0 1 0
Macedonia 1 0 1 0 1
Nigeria 1 0 1 0 1
Norway 1 1 0 0 1
Peru 1 1 0 0 1
Russia 1 1 0 0 1
Singapore 1 1 0 1 0
Turkey 1 0 1 1 0
TOTAL FOREIGN 13 6 7 5 8
IV.  TERRITORIES & POSSESSIONS
TERRITORIES TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0 0 0 0
V.  U.S. CITIZENS IN FRN COUNTRY
CITIZENS TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0 0 0 0
VI.  GRAND TOTALS
TOTAL MALE FEMALE GRAD UNDERGRAD
GRAND TOTAL 1131 494 637 385 746