RO Publications
Geographical
Geographical
RO Publications
 
Fall 2000 - Spokane Campus
WSU-SP I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Adams 4 0 4 3 1
Asotin 2 0 2 1 1
Benton 11 6 5 3 8
Chelan 10 4 6 6 4
Clallam 4 1 3 2 2
Clark 8 3 5 0 8
Cowlitz 6 2 4 2 4
Douglas 3 2 1 1 2
Ferry 1 1 0 0 1
Franklin 4 2 2 1 3
Garfield 2 2 0 1 1
Grant 6 3 3 1 5
Island 1 1 0 0 1
Jefferson 3 0 3 1 2
King 42 17 25 11 31
Kitsap 7 6 1 1 6
Kittitas 2 1 1 1 1
Lewis 3 3 0 1 2
Lincoln 1 0 1 0 1
Mason 2 0 2 2 0
Okanogan 3 2 1 2 1
Pierce 19 7 12 6 13
Skagit 1 1 0 0 1
Snohomish 11 4 7 6 5
Spokane 155 62 93 109 46
Stevens 6 3 3 2 4
Thurston 7 6 1 2 5
Walla Walla 4 1 3 3 1
Whatcom 8 4 4 6 2
Whitman 14 7 7 6 8
Yakima 11 4 7 6 5
TOTAL 361 155 206 186 175
II.   OTHER STATES
STATES TOTAL MALE FEMALE GRAD UNDERGRAD
Alaska 1 1 0 0 1
Arizona 2 1 1 1 1
California 8 2 6 1 7
Colorado 2 1 1 0 2
Hawaii 4 1 3 0 4
Idaho 12 4 8 7 5
Maine 1 0 1 0 1
Minnesota 1 0 1 1 0
Montana 3 1 2 3 0
New Hampshire 1 0 1 0 1
New Mexico 1 0 1 1 0
New York 1 0 1 1 0
Ohio 1 0 1 1 0
Oregon 7 2 5 2 5
Rhode Island 1 0 1 0 1
Texas 2 1 1 2 0
Utah 1 1 0 1 0
TOTAL 49 15 34 21 28
III.   FOREIGN COUNTRIES
FOREIGN TOTAL MALE FEMALE GRAD UNDERGRAD
Canada 2 0 2 1 1
China 8 4 4 7 1
Japan 2 1 1 0 2
Korea 2 1 1 1 1
Morocco 1 0 1 1 0
Taiwan 3 2 1 3 0
Thailand 2 0 2 2 0
TOTAL FOREIGN 20 8 12 15 5
IV.  TERRITORIES & POSSESSIONS
TERRITORIES TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0
V.  U.S. CITIZENS IN FOREIGN COUNTRY
CITIZENS TOTAL MALE FEMALE GRAD UNDERGRAD
Taiwan 1 0 1 1 0
TOTAL 1 0 1 1 0
VI.  GRAND TOTALS
TOTAL MALE FEMALE GRAD UNDERGRAD
GRAND TOTAL 431 178 253 223 208