RO Publications
Geographical
Geographical
RO Publications
 
Fall 2000 - Extended Degree Program
WSU-EUS 2000-3 I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Adams 1 0 1 0 1
Asotin 6 2 4 1 5
Benton 27 6 21 0 27
Chelan 30 8 22 0 30
Clallam 18 4 14 0 18
Clark 28 8 20 1 27
Cowlitz 35 3 32 0 35
Douglas 10 2 8 0 10
Ferry 8 0 8 0 8
Franklin 9 4 5 0 9
Grant 15 3 12 1 14
Grays Harbor 35 7 28 0 35
Island 6 1 5 0 6
Jefferson 13 3 10 0 13
King 147 58 89 46 101
Kitsap 33 9 24 1 32
Kittitas 1 0 1 0 1
Klickitat 7 1 6 0 7
Lewis 35 4 31 0 35
Lincoln 2 0 2 0 2
Mason 5 2 3 0 5
Okanogan 16 2 14 0 16
Pacific 8 1 7 0 8
Pend Oreille 5 1 4 0 5
Pierce 56 21 35 4 52
San Juan 2 1 1 0 2
Skagit 21 2 19 1 20
Snohomish 75 29 46 22 53
Spokane 33 8 25 2 31
Stevens 16 5 11 0 16
Thurston 42 9 33 1 41
Wahkiakum 3 0 3 0 3
Walla Walla 11 3 8 0 11
Whatcom 13 4 9 1 12
Whitman 20 4 16 5 15
Yakima 30 9 21 1 29
TOTAL 822 224 598 87 735
II.   STATES
STATES TOTAL MALE FEMALE GRAD UNDERGRAD
Alabama 1 0 1 0 1
Alaska 2 0 2 0 2
Arizona 9 4 5 0 9
Arkansas 1 1 0 1 0
California 54 13 41 1 53
Colorado 8 2 6 0 8
Connecticut 1 0 1 1 0
Florida 10 2 8 0 10
Georgia 8 1 7 0 8
Hawaii 6 3 3 0 6
Idaho 10 4 6 0 10
Illinois 5 0 5 0 5
Indiana 2 1 1 0 2
Iowa 1 0 1 0 1
Louisiana 1 1 0 0 1
Maryland 2 1 1 0 2
Massachusetts 2 1 1 1 1
Michigan 5 0 5 0 5
Minnesota 0 0 1 0 0
Mississippi 2 0 2 0 2
Missouri 5 2 3 0 5
Montana 3 0 3 0 3
Nebraska 1 0 1 0 1
Nevada 6 1 5 0 6
New Jersey 3 0 3 0 3
New Mexico 4 1 3 0 4
New York 1 0 1 0 1
North Carolina 5 2 3 0 5
Ohio 4 2 2 0 4
Oklahoma 3 2 1 0 3
Oregon 21 4 17 0 21
Pennsylvania 7 2 5 0 7
South Carolina 2 1 1 0 2
South Dakota 1 1 0 0 1
Tennessee 2 0 2 0 2
Texas 11 4 7 0 11
Utah 1 1 0 0 1
Virginia 8 2 6 0 8
Washington 2 0 2 0 2
Wyoming 2 0 2 0 2
TOTAL 223 59 164 4 219
III.   FOREIGN COUNTRIES
FOREIGN TOTAL MALE FEMALE GRAD UNDERGRAD
Bolivia 1 1 0 0 1
Brazil 1 1 0 0 1
Canada 3 0 3 1 2
Hong Kong 2 0 2 0 2
Peru 1 1 0 0 1
Taiwan 1 0 1 0 1
TOTAL FOREIGN 9 3 6 1 8
IV.  TERRITORIES & POSSESSIONS
TERRITORIES TOTAL MALE FEMALE GRAD UNDERGRAD
Panama Canal Zone 1 0 1 0 1
Virgin Isles of U.S. 1 0 1 0 1
TOTAL 2 0 2 0 2
V.  U.S. CITIZENS IN FRN COUNTRY
CITIZENS TOTAL MALE FEMALE GRAD UNDERGRAD
Virgin Isles of U.S. 2 1 1 0 2
TOTAL 2 1 1 0 2
VI.  GRAND TOTALS
TOTAL MALE FEMALE GRAD UNDERGRAD
GRAND TOTAL 1058 287 771 92 966