RO Publications
Geographical
Geographical
RO Publications
 
Summer 2000 - Tri-Cities Campus
I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Adams 4 2 2 2 2
Benton 406 164 242 124 282
Chelan 7 5 2 4 3
Clark 2 1 1 1 1
Franklin 58 22 36 17 41
Garfield 1 0 1 0 1
Grant 2 0 2 0 2
Grays Harbor 1 0 1 0 1
Island 1 1 0 0 1
King 4 3 1 1 3
Okanogan 1 1 0 0 1
Pierce 3 0 3 1 2
Skamania 1 0 1 0 1
Snohomish 1 1 0 0 1
Spokane 3 1 2 1 2
Thurston 1 0 1 0 1
Walla Walla 18 7 11 6 12
Whitman 3 1 2 2 1
Yakima 21 8 13 12 9
TOTAL 538 217 321 171 367
II.  STATES
STATES TOTAL MALE FEMALE GRAD UNDERGRAD
California 1 1 0 0 1
Idaho 2 1 1 1 1
Oregon 8 2 6 4 4
TOTAL 11 4 7 5 6
III.   FOREIGN COUNTRIES
FOREIGN TOTAL MALE FEMALE GRAD UNDERGRAD
China 4 0 4 3 1
India 1 1 0 0 1
Pakistan 1 1 0 0 1
Singapore 1 1 0 1 0
Turkey 1 0 1 1 0
TOTAL FOREIGN 8 3 5 5 3
IV.  TERRITORIES & POSSESSIONS
TERRITORIES TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0
V.  U.S. CITIZENS IN FRN COUNTRY
CITIZENS TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0
VI.  GRAND TOTALS
TOTAL MALE FEMALE GRAD UNDERGRAD
GRAND TOTAL 557 224 333 181 376