RO Publications
Geographical
Geographical
RO Publications
 
Summer 2000 - Spokane Campus
I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Asotin 1 0 1 1 0
Benton 2 0 2 2 0
Clallam 1 1 0 1 0
Clark 1 0 1 1 0
Douglas 1 0 1 0 1
Ferry 1 1 0 1 0
Franklin 1 1 0 0 1
Jefferson 1 0 1 0 1
King 7 1 6 3 4
Mason 2 0 2 2 0
Okanogan 1 0 1 1 0
Pierce 3 0 3 3 0
Snohomish 1 0 1 1 0
Spokane 54 12 42 51 3
Stevens 2 1 1 2 0
Thurston 1 1 0 0 1
Walla Walla 2 0 2 2 0
Whatcom 1 0 1 1 0
Whitman 5 1 4 4 1
Yakima 3 0 3 2 1
TOTAL 91 19 72 78 13
II.   OTHER STATES
STATES TOTAL MALE FEMALE GRAD UNDERGRAD
Arizona 1 1 0 1 0
California 2 0 2 0 2
Idaho 5 1 4 4 1
Iowa 1 0 1 1 0
Maryland 1 0 1 0 1
Minnesota 1 0 1 1 0
Montana 2 0 2 2 0
New Hampshire 1 0 1 0 1
New Mexico 2 0 2 1 1
New York 1 0 1 1 0
Ohio 1 0 1 1 0
Oregon 2 1 1 1 1
Texas 1 0 1 1 0
Utah 1 1 0 1 0
TOTAL 22 4 18 15 7
III.   FOREIGN COUNTRIES
FOREIGN TOTAL MALE FEMALE GRAD UNDERGRAD
Canada 2 0 2 2 0
India 1 1 0 1 0
Japan 3 1 2 2 1
Taiwan 1 0 1 1 0
Thailand 1 0 1 1 0
TOTAL FOREIGN 8 2 6 7 1
IV.  TERRITORIES & POSSESSIONS
TERRITORIES TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0
V.  U.S. CITIZENS IN FOREIGN COUNTRY
CITIZENS TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0
VI.  GRAND TOTALS
TOTAL MALE FEMALE GRAD UNDERGRAD
Grand Total 121 25 96 100 21