RO Publications
Geographical
Geographical
RO Publications
 
Summer 2000 - Pullman Campus
              I.  Washington by Counties II.  Other States
County Total M F U G State Total M F U G
Adams 19 6 13 18 1 Alabama 4 2 2 2 2
Asotin 39 22 17 31 8   Alaska 17 12 5 12 5
Benton 156 86 70 134 22 Arizona 8 5 3 2 6
Chelan 40 22 18 33 7 Arkansas 2 2 0 1 1
Clallam 27 13 14 25 2 California 146 95 51 100 46
Clark 149 71 78 138 11 Colorado 24 15 9 14 10
Columbia 5 3 2 5 0 Connecticut 3 2 1 1 2
Cowlitz 32 17 15 30 2 Delaware 0 0 0 0 0
Douglas 23 10 13 20 3 Dist of Columbia 0 0 0 0 0
Ferry 10 4 6 10 0 Florida 4 3 1 4 0
Franklin 37 18 19 34 3 Georgia 1 1 0 1 0
Garfield 2 2 0 2 0 Hawaii 36 17 19 31 5
Grant 56 34 22 52 4 Idaho 0 59 71 -37 37
Grays Harbor 31 14 17 29 2 Illinois 13 7 6 1 12
Island 19 7 12 18 1 Indiana 4 3 1 1 3
Jefferson 7 3 4 6 1 Iowa 7 3 4 3 4
King 738 385 353 692 46 Kansas 2 0 2 1 1
Kitsap 97 55 42 91 6 Kentucky 2 1 1 1 1
Kittitas 21 12 9 16 5 Louisiana 4 2 2 1 3
Klickitat 10 2 8 8 2 Maine 1 0 1 0 1
Lewis 30 16 14 25 5 Maryland 3 0 3 1 2
Lincoln 14 1 13 12 2 Massachusetts 4 3 1 1 3
Mason 11 6 5 11 0 Michigan 10 4 6 2 8
Okanogan 27 14 13 22 5 Minnesota 13 9 4 1 12
Pacific 10 3 7 7 3 Mississipi 5 5 0 3 2
Pend Oreille 7 2 5 6 1 Missouri 7 5 2 1 6
Pierce 320 170 150 298 22 Montana 26 16 10 9 17
San Juan 2 1 1 2 0 Nebraska 5 3 2 0 5
Skagit 29 22 7 27 2 Nevada 5 0 5 3 2
Skamania 2 1 1 1 1 New Hampshire 2 1 1 1 1
Snohomish 180 90 90 172 8 New Jersey 2 0 2 0 2
Spokane 348 175 173 294 54 New Mexico 9 7 2 6 3
Stevens 37 14 23 32 5 New York 17 12 5 4 13
Thurston 128 70 58 123 5 North Carolina 4 4 0 0 4
Wahkiakum 0 0 0 0 0 North Dakota 1 0 1 0 1
Walla Walla 57 20 37 47 10 Ohio 6 3 3 1 5
Whatcom 55 30 25 47 8 Oklahoma 6 5 1 1 5
Whitman 384 172 212 300 84 Oregon 68 33 35 38 30
Yakima 169 88 81 155 14 Pennsylvania 7 3 4 1 6
   TOTAL COUNTIES 3,328 1,681 1,647 2,973 355 Rhode Island 2 2 0 2 0
South Carolina 2 2 0 1 1
South Dakota 3 3 0 1 2
Tennessee 1 1 0 1 0
        III.  Foreign Countries Texas 21 10 11 8 13
Foreign Country Total M F U G Utah 21 12 9 9 12
Argentina 2 2 0 0 2 Vermont 0 0 0 0 0
Australia 1 1 0 1 0 Virginia 5 4 1 2 3
Bangladesh 2 2 0 0 2 West Virginia 4 3 1 0 4
Bolivia 1 1 0 1 0 Wisconsin 9 4 5 2 7
Brazil 1 0 1 1 0 Wyoming 4 2 2 3 1
Cameroon 1 1 0 0 1    TOTAL 680 385 295 241 309
Burundi 1 0 1 0 1
Canada 20 7 13 13 7
Canadian from B C 1 0 1 0 1
Chile 5 5 0 2 3 Country Total M F U G
China 83 49 34 13 70 Norway 7 7 0 3 4
Columbia 1 1 0 1 0 Pakistan 1 1 0 1 0
Comoros 1 0 1 1 0 Palestine 1 1 0 1 0
Czech Republic 1 1 0 0 1 Panama 1 1 0 1 0
Denmark 3 0 3 1 2 Peru 1 1 0 0 1
Ecuador 1 1 0 0 1 Phillippines 2 0 2 0 2
Egypt 2 2 0 0 2 Poland 2 0 2 2 0
Ethiopia 2 2 0 2 0 Romania 3 2 1 0 3
France 1 1 0 1 0 Russia 5 3 2 1 4
Georgia 1 1 0 0 1 Saudi Arabia 5 5 0 2 3
German Demo. Rep. 1 1 0 0 1 Singapore 6 6 0 4 2
Germany 4 1 3 2 2 South Africa (Rep. of) 4 3 1 1 3
Great Britain 2 2 0 0 2 Spain 3 2 1 0 3
Hong Kong 25 16 9 23 2 Sri Lanka 1 1 0 0 1
India 20 16 4 0 20 Sweden 2 0 2 2 0
Indonesia 10 7 3 9 1 Switzerland 2 2 0 1 1
Italy 2 2 0 0 2 Taiwan 72 34 38 54 18
Japan 146 67 79 132 14 Tanzania 1 1 0 1 0
Jordan 7 7 0 0 7 Thailand 19 8 11 7 12
Kenya 5 5 0 4 1 Turkey 5 2 3 1 4
Korea 53 39 14 28 25 Uganda 4 4 0 2 2
Kuwait 16 14 2 14 2 United Arab Emirates 5 5 0 5 0
Lebandon 1 1 0 0 1 Uruguay 2 1 1 0 2
Macau 2 1 1 2 0 Venezuela 1 0 1 1 0
Malaysia 10 7 3 8 2 Vietnam 4 2 2 3 1
Mali 1 1 0 1 0 Yugoslavia 1 0 1 1 0
Mauritius 3 2 1 2 1 Zimbabwe 2 0 2 1 1
Mexico 4 3 1 0 4
Morocco 1 1 0 1 0    TOTAL FOREIGN 608 364 244 11 249
Nepal 1 1 0 1 0
Nigeria 1 1 0 0 1
         IV.  Territories & Possessions V. U S Citizens in           Total M F  U    G
Total M F U G Foreign Countries          
American Samoa 4 1 3 1 1 4 0 Canada 1 1 0 0 1
Guam 1 1 0 0 1   Citizen Foreign 23 15 8 17 6
Palau 1 1 0 1 0
Puerto Rico 4 2 2 2 2    TOTAL 24 16 8 17 7
Saipan 1 0 1 1 0
Virgin Isles of U.S. 2 1 1 2 0
TOTAL TERRITORIES 13 8 5 10 3
Grand  Total   Total Male Female Undergrad Grad
4,653 2,454 2,199 3,235 922