RO Publications
Geographical
Geographical
RO Publications
 
Summer 2000 - Extended Degree Program
I.   Washington by Counties
COUNTY TOTAL MALE FEMALE GRAD UNDERGRAD
Adams 1 0 1 0 1
Asotin 2 0 2 0 2
Benton 21 6 15 0 21
Chelan 12 3 9 0 12
Clallam 15 3 12 0 15
Clark 21 5 16 0 21
Cowlitz 37 5 32 0 37
Douglas 6 0 6 0 6
Ferry 4 0 4 0 4
Franklin 3 1 2 0 3
Grant 8 3 5 1 7
Grays Harbor 29 6 23 0 29
Island 4 3 1 0 4
Jefferson 6 1 5 0 6
King 72 26 46 18 54
Kitsap 8 2 6 0 8
Kittitas 1 0 1 0 1
Klickitat 4 1 3 0 4
Lewis 26 2 24 0 26
Mason 2 0 2 0 2
Okanogan 7 1 6 0 7
Pacific 6 2 4 0 6
Pend Oreille 3 0 3 0 3
Pierce 26 8 18 1 25
Skagit 12 2 10 0 12
Snohomish 26 7 19 5 21
Spokane 22 4 18 0 22
Stevens 3 0 3 0 3
Thurston 36 10 26 0 36
Wahkiakum 1 0 1 0 1
Walla Walla 7 1 6 0 7
Whatcom 5 1 4 0 5
Whitman 8 2 6 0 8
Yakima 15 6 9 0 15
TOTAL 459 111 348 25 434
II.   STATES
STATES TOTAL MALE FEMALE GRAD UNDERGRAD
Arizona 2 0 2 0 2
California 29 7 22 0 29
Colorado 4 2 2 0 4
Florida 2 1 1 0 2
Georgia 8 1 7 0 8
Hawaii 3 2 1 0 3
Idaho 5 0 5 0 5
Illinois 3 1 2 0 3
Indiana 0 0 0 0 0
Iowa 2 1 1 0 2
Louisiana 0 0 0 0 0
Massachusetts 1 0 1 0 1
Michigan 1 0 1 0 1
Mississippi 2 0 2 0 2
Missouri 2 0 2 0 2
Montana 3 1 2 0 3
Nebraska 1 0 1 0 1
Nevada 1 0 1 0 1
New Jersey 1 0 1 0 1
New Mexico 1 0 1 0 1
New York 4 3 1 0 4
North Carolina 3 2 1 0 3
North Dakota 2 0 2 0 2
Ohio 1 1 0 0 1
Oregon 10 2 8 0 10
Pennsylvania 3 1 2 0 3
South Dakota 1 1 0 0 1
Tennessee 1 0 1 0 1
Texas 9 2 7 0 9
Virginia 5 2 3 0 5
Washington 2 1 1 0 2
TOTAL 112 31 81 0 112
III.   FOREIGN COUNTRIES
FOREIGN TOTAL MALE FEMALE GRAD UNDERGRAD
Hong Kong 1 0 1 0 1
Singapore 1 0 1 0 1
TOTAL FOREIGN 2 0 2 0 2
IV.  TERRITORIES & POSSESSIONS
TERRITORIES TOTAL MALE FEMALE GRAD UNDERGRAD
American Samoa 1 0 1 0 1
Guam 1 1 0 0 1
Virgin Isles of U.S. 1 0 1 0 1
TOTAL 3 1 2 0 3
V.  U.S. CITIZENS IN FRN COUNTRY
CITIZENS TOTAL MALE FEMALE GRAD UNDERGRAD
TOTAL 0 0
VI.  GRAND TOTALS
TOTAL MALE FEMALE GRAD UNDERGRAD
GRAND TOTAL 576 143 433 25 551