RO Publications
Geographical
Geographical
RO Publications
 
Fall 1999 - Extended Degree Program
I. Washington by Counties                 II. Other States                
                                   
County Total   M F   U G   State Total   M F     U G
                                   
Adams 3   0 3   3 0   Alaska 2   0 2     2 0
Asotin 1   1 0   0 1   Arizona 6   2 4     6 0
Benton 22   12 10   13 9   Arkansas 1   0 1     1 0
Chelan 16   2 14   15 1   California 50   15 35     50 0
Clallam 30   6 24   30 0   Colorado 6   0 6     6 0
Clark 15   4 11   15 0   Connecticut 1   0 1     1 0
Columbia 3   1 2   3 0   Florida 4   2 2     4 0
Cowlitz 12   4 8   12 0   Georgia 5   1 4     5 0
Douglas 7   2 5   7 0   Hawaii 4   2 2     4 0
Ferry 8   0 8   8 0   Illinois 6   0 6     6 0
Franklin 4   1 3   4 0   Iowa 1   0 1     1 0
Garfield 1   0 1   1 0   Louisiana 2   1 1     2 0
Grant 12   1 11   12 0   Maryland 1   1 0     1 0
Grays Harbor 50   12 38   50 0   Massachusetts 2   0 2     2 0
Island 7   4 3   5 2   Michigan 3   0 3     3 0
Jefferson 11   2 9   10 1   Minnesota 1   0 1     1 0
King 138   65 73   75 63   Mississippe 2   1 1     2 0
Kitsap 18   5 13   17 1   Missouri 2   1 1     2 0
Kittitas 1   0 1   1 0   Montana 4   1 3     4 0
Klickitat 7   2 5   7 0   Nebraska 1   0 1     1 0
Lewis 14   3 11   14 0   Nevada 2   1 1     2 0
Lincoln 1   0 1   1 0   New Jersey 1   0 1     1 0
Mason 3   1 2   3 0   New Mexico 2   0 2     2 0
Okanogan 12   2 10   10 2   New York 5   1 4     5 0
Pacific 8   1 7   8 0   North Carolina 4   2 2     4 0
Pend Oreille 2   0 2   2 0   North Dakota 1   0 1     1 0
Pierce 41   11 30   36 5   Ohio 1   0 1     1 0
San Juan 2   1 1   2 0   Oklahoma 1   0 1     1 0
Skagit 21   3 18   20 1   Oregon 15   3 12     15 0
Skamania 2   0 2   2 0   Pennsylvania 5   1 4     5 0
Snohomish 61   34 27   27 34   South Carolina 1   0 1     1 0
Spokane 37   14 23   34 3   Tennessee 2   1 1     2 0
Stevens 20   3 17   20 0   Texas 8   2 6     8 0
Thurston 30   6 24   30 0   Utah 1   0 1     1 0
Wahkiakum 2   0 2   2 0   Virginia 5   2 3     5 0
Walla Walla 12   3 9   11 1   Wyoming 1   0 1     1 0
Whatcom 8   3 5   7 1                    
Whitman 7   2 5   7 0   TOTAL 159   40 119     159 0
Yakima 33   11 22   33 0                    
                  III. Foreign Countries                
TOTAL 682   222 460   557 125                    
                  Country Total   M F   U U G
                                 
                  Hong Kong 2   0 2     2 0
                  Japan 1   0 1     1 0
                  Taiwan 1   0 1     1 0
                                   
                  TOTAL 4   0 4     4 0
                                   
                                   
IV. Territories & Possessions                 V. U.S. Citizens in Foreign Countries                
                                   
Country Total   M F   U G   Country Total   M F   U U G
                                   
Puerto Rico 1   0 1   1 0   US in Foreign Country 2   0 2     2 0
                                   
TOTAL 1   0 1   1 0   TOTAL 2   0 2     2 0
                                   
                                   
                                   
          SUMMARY                      
                  Male Female     Undergrad       Grad
          Total     262 586     723       125
GRAND TOTAL           848     848             848  
I. Washington by Counties                 II. Other States                
                                   
County Total   M F   U G   State Total   M F     U G
                                   
Adams 3   0 3   3 0   Alaska 2   0 2     2 0
Asotin 1   1 0   0 1   Arizona 6   2 4     6 0
Benton 22   12 10   13 9   Arkansas 1   0 1     1 0
Chelan 16   2 14   15 1   California 50   15 35     50 0
Clallam 30   6 24   30 0   Colorado 6   0 6     6 0
Clark 15   4 11   15 0   Connecticut 1   0 1     1 0
Columbia 3   1 2   3 0   Florida 4   2 2     4 0
Cowlitz 12   4 8   12 0   Georgia 5   1 4     5 0
Douglas 7   2 5   7 0   Hawaii 4   2 2     4 0
Ferry 8   0 8   8 0   Illinois 6   0 6     6 0
Franklin 4   1 3   4 0   Iowa 1   0 1     1 0
Garfield 1   0 1   1 0   Louisiana 2   1 1     2 0
Grant 12   1 11   12 0   Maryland 1   1 0     1 0
Grays Harbor 50   12 38   50 0   Massachusetts 2   0 2     2 0
Island 7   4 3   5 2   Michigan 3   0 3     3 0
Jefferson 11   2 9   10 1   Minnesota 1   0 1     1 0
King 138   65 73   75 63   Mississippe 2   1 1     2 0
Kitsap 18   5 13   17 1   Missouri 2   1 1     2 0
Kittitas 1   0 1   1 0   Montana 4   1 3     4 0
Klickitat 7   2 5   7 0   Nebraska 1   0 1     1 0
Lewis 14   3 11   14 0   Nevada 2   1 1     2 0
Lincoln 1   0 1   1 0   New Jersey 1   0 1     1 0
Mason 3   1 2   3 0   New Mexico 2   0 2     2 0
Okanogan 12   2 10   10 2   New York 5   1 4     5 0
Pacific 8   1 7   8 0   North Carolina 4   2 2     4 0
Pend Oreille 2   0 2   2 0   North Dakota 1   0 1     1 0
Pierce 41   11 30   36 5   Ohio 1   0 1     1 0
San Juan 2   1 1   2 0   Oklahoma 1   0 1     1 0
Skagit 21   3 18   20 1   Oregon 15   3 12     15 0
Skamania 2   0 2   2 0   Pennsylvania 5   1 4     5 0
Snohomish 61   34 27   27 34   South Carolina 1   0 1     1 0
Spokane 37   14 23   34 3   Tennessee 2   1 1     2 0
Stevens 20   3 17   20 0   Texas 8   2 6     8 0
Thurston 30   6 24   30 0   Utah 1   0 1     1 0
Wahkiakum 2   0 2   2 0   Virginia 5   2 3     5 0
Walla Walla 12   3 9   11 1   Wyoming 1   0 1     1 0
Whatcom 8   3 5   7 1                    
Whitman 7   2 5   7 0   TOTAL 159   40 119     159 0
Yakima 33   11 22   33 0                    
                  III. Foreign Countries                
TOTAL 682   222 460   557 125                    
                  Country Total   M F   U U G
                                 
                  Hong Kong 2   0 2     2 0
                  Japan 1   0 1     1 0
                  Taiwan 1   0 1     1 0
                                   
                  TOTAL 4   0 4     4 0
                                   
                                   
IV. Territories & Possessions                 V. U.S. Citizens in Foreign Countries                
                                   
Country Total   M F   U G   Country Total   M F   U U G
                                   
Puerto Rico 1   0 1   1 0   US in Foreign Country 2   0 2     2 0
                                   
TOTAL 1   0 1   1 0   TOTAL 2   0 2     2 0
                                   
                                   
                                   
          SUMMARY                      
                  Male Female     Undergrad       Grad
          Total     262 586     723       125
GRAND TOTAL           848     848             848