RO Publications
Geographical
Geographical
RO Publications
 
Summer 1999 - Pullman Campus
I. Washington by Counties                       II. Other States          
                                   
County Total   M F   U G   State Total   M F     U G
Adams 20   10 10   17 3   Alabama 5   3 2     2 3
Asotin 39   16 23   32 7   Alaska 17   8 9     14 3
Benton 161   79 82   141 20   Arizona 14   9 5     10 4
Chelan 42   18 24   31 11   Arkansas 1   1 0     0 1
Clallam 33   10 23   32 1   California 171   97 74     117 54
Clark 139   65 74   130 9   Colorado 30   16 14     16 14
Columbia 5   1 4   5 0   Connecticut 2   1 1     1 1
Cowlitz 46   23 23   42 4   Delaware 0   0 0     0 0
Douglas 19   8 11   17 2   Dist of Columbia 0   0 0     0 0
Ferry 12   5 7   12 0   Florida 10   6 4     6 4
Franklin 39   8 31   37 2   Georgia 3   0 3     3 0
Garfield 2   1 1   2 0   Hawaii 27   14 13     25 2
Grant 53   28 25   48 5   Idaho 138   65 73     100 38
Grays Harbor 44   15 29   43 1   Illinois 14   6 8     4 10
Island 22   14 8   21 1   Indiana 8   6 2     4 4
Jefferson 19   7 12   17 2   Iowa 6   2 4     2 4
King 779   404 375   734 45   Kansas 6   4 2     5 1
Kitsap 97   51 46   91 6   Kentucky 3   3 0     0 3
Kittitas 21   14 7   18 3   Louisiana 7   4 3     1 6
Klickitat 6   4 2   6 0   Maine 2   1 1     0 2
Lewis 41   21 20   36 5   Maryland 4   2 2     3 1
Lincoln 17   7 10   17 0   Massachusetts 3   1 2     1 2
Mason 6   3 3   6 0   Michigan 9   6 3     1 8
Okanogan 26   10 16   23 3   Minnesota 17   11 6     3 14
Pacific 9   6 3   6 3   Mississipi 2   1 1     1 1
Pend Oreille 9   4 5   7 2   Missouri 13   6 7     6 7
Pierce 320   152 168   298 22   Montana 28   14 14     15 13
San Juan 3   2 1   3 0   Nebraska 3   2 1     1 2
Skagit 50   24 26   48 2   Nevada 9   4 5     7 2
Skamania 8   3 5   7 1   New Hampshire 1   0 1     0 1
Snohomish 186   78 108   176 10   New Jersey 5   2 3     3 2
Spokane 361   161 200   289 72   New Mexico 11   6 5     3 8
Stevens 29   10 19   25 4   New York 15   8 7     5 10
Thurston 126   67 59   121 5   North Carolina 5   4 1     1 4
Wahkiakum 5   2 3   4 1   North Dakota 4   2 2     1 3
Walla Walla 59   31 28   46 13   Ohio 12   7 5     3 9
Whatcom 66   30 36   57 9   Oklahoma 3   2 1     0 3
Whitman 392   172 220   305 87   Oregon 66   35 31     42 24
Yakima 153   81 72   139 14   Pennsylvania 13   5 8     6 7
                  Rhode Island 1   1 0     1 0
TOTAL 3,464   1,645 1,819   3,089 375   South Carolina 5   1 4     1 4
                  South Dakota 2   2 0     1 1
                  Tennessee 5   2 3     2 3
                  Texas 18   9 9     6 12
                  Utah 19   14 5     8 11
                  Vermont 0   0 0     0 0
                  Virginia 13   6 7     6 7
                  West Virginia 4   2 2     1 3
                  Wisconsin 6   3 3     1 5
                  Wyoming 4   1 3     3 1
                                   
                  TOTAL 764   405 359     442 322
                                   
                                   
III. Foreign Countries                                  
                                   
Country Total   M F   U G   Country Total   M F     U G
Albania 0   0 0   0 0   Laos 0   0 0     0 0
Argentina 0   0 0   0 0   Lebanon 1   1 0     0 1
Armenia 0   0 0   0 0   Libya 1   0 1     1 0
Australia 1   0 1   1 0   Luxembourg 0   0 0     0 0
Austria 1   0 1   1 0   Macao 2   1 1     2 0
Bahamas 0   0 0   0 0   Malawi 1   1 0     0 1
Bangladesh 2   2 0   1 1   Malaysia 18   9 9     17 1
Bolivia 5   4 1   4 1   Mali 0   0 0     0 0
Brazil 2   0 2   1 1   Mauritius 2   2 0     1 1
Bulgaria 1   1 0   0 1   Mexico 8   6 2     2 6
Burundi 1   1 0   0 1   Morocco 2   1 1     1 1
Cameroon 3   0 3   0 3   Nepal 1   1 0     0 1
Canada 14   9 5   10 4   Netherlands 0   0 0     0 0
Canadian from B C 1   0 1   0 1   New Zealand 1   1 0     0 1
Chile 4   4 0   0 4   Nigeria 0   0 0     0 0
China 71   41 30   17 54   Norway 6   2 4     4 2
Colombia 1   1 0   0 1   Pakistan 1   1 0     1 0
Comoros 1   0 1   1 0   Palestine 1   1 0     1 0
Cyprus 1   1 0   1 0   Panama 0   0 0     0 0
Czech Republic 1   1 0   0 1   Peru 0   0 0     0 0
Denmark 1   0 1   0 1   Phillippines 0   0 0     0 0
Ecuador 0   0 0   0 0   Poland 1   0 1     1 0
Egypt 2   1 1   1 1   Portugal 0   0 0     0 0
Ethiopia 0   0 0   0 0   Qatar 0   0 0     0 0
Finland 0   0 0   0 0   Romania 2   1 1     0 2
France 0   0 0   0 0   Russia 7   3 4     2 5
German Demo. Rep. 1   1 0   0 1   Sao Tome & Principe 0   0 0     0 0
Germany 5   1 4   2 3   Saudi Arabia 3   3 0     3 0
Ghana 0   0 0   0 0   Singapore 10   9 1     9 1
Great Britain 1   1 0   1 0   South Africa (Rep. of) 3   2 1     1 2
Greece 0   0 0   0 0   Spain 2   1 1     1 1
Guinea-Bissau 0   0 0   0 0   Sri Lanka 3   1 2     0 3
Honduras 0   0 0   0 0   Sudan 0   0 0     0 0
Hong Kong 36   21 15   32 4   Sweden 1   0 1     1 0
Hungary 1   0 1   1 0   Switzerland 2   2 0     1 1
India 24   19 5   0 24   Taiwan 75   29 46     63 12
Indonesia 20   12 8   16 4   Tanzania 0   0 0     0 0
Iran 2   1 1   1 1   Thailand 19   5 14     5 14
Israel 0   0 0   0 0   Turkey 5   4 1     0 5
Italy 2   2 0   0 2   Uganda 2   2 0     1 1
Jamaica 0   0 0   0 0   Ukraine 0   0 0     0 0
Japan 181   79 102   163 18   United Arab Emirates 2   1 1     2 0
Jersey 0   0 0   0 0   Uruguay 4   2 2     1 3
Jordan 5   4 1   1 4   Venezuela 0   0 0     0 0
Kenya 6   5 1   3 3   Vietman 1   0 1     1 0
Korea 71   54 17   44 27   Yemen 0   0 0     0 0
Kuwait 12   10 2   12 0   Yugoslavia 1   0 1     1 0
Kuyrgyzstan 1   1 0   1 0   Zambia 1   1 0     1 0
                  Zimbabwe 3   1 2     3 0
                                   
                  TOTAL 673   371 302     442 231
                                   
                                   
IV. Territories & Possessions                                  
                                   
  Total   M F   U G   V. U. S. Citizens in Foreign Countries                
American Samoa 5   4 1   5 0                    
Guam 1   1 0   0 1     Total   M F     U G
Palau 1   1 0   1 0   Canada 2   2 0     0 2
Puerto Rico 5   3 2   1 4   Foreign Country 16   8 8     11 5
Saipain 2   0 2   2 0                    
Virginia Islands 1   0 1   1 0   TOTAL 18   10 8     11 7
                             
TOTAL 15   9 6   10 5                    
                                   
                                   
                                   
          SUMMARY                      
                                   
      Total     Male   FEMALE Undergrad Undergrad Grad   GRAD        
GRAND TOTAL       4,934     2,440   2,494 3,994     940        
              4,934   3,994                
I. Washington by Counties                       II. Other States          
                                   
County Total   M F   U G   State Total   M F     U G
Adams 20   10 10   17 3   Alabama 5   3 2     2 3
Asotin 39   16 23   32 7   Alaska 17   8 9     14 3
Benton 161   79 82   141 20   Arizona 14   9 5     10 4
Chelan 42   18 24   31 11   Arkansas 1   1 0     0 1
Clallam 33   10 23   32 1   California 171   97 74     117 54
Clark 139   65 74   130 9   Colorado 30   16 14     16 14
Columbia 5   1 4   5 0   Connecticut 2   1 1     1 1
Cowlitz 46   23 23   42 4   Delaware 0   0 0     0 0
Douglas 19   8 11   17 2   Dist of Columbia 0   0 0     0 0
Ferry 12   5 7   12 0   Florida 10   6 4     6 4
Franklin 39   8 31   37 2   Georgia 3   0 3     3 0
Garfield 2   1 1   2 0   Hawaii 27   14 13     25 2
Grant 53   28 25   48 5   Idaho 138   65 73     100 38
Grays Harbor 44   15 29   43 1   Illinois 14   6 8     4 10
Island 22   14 8   21 1   Indiana 8   6 2     4 4
Jefferson 19   7 12   17 2   Iowa 6   2 4     2 4
King 779   404 375   734 45   Kansas 6   4 2     5 1
Kitsap 97   51 46   91 6   Kentucky 3   3 0     0 3
Kittitas 21   14 7   18 3   Louisiana 7   4 3     1 6
Klickitat 6   4 2   6 0   Maine 2   1 1     0 2
Lewis 41   21 20   36 5   Maryland 4   2 2     3 1
Lincoln 17   7 10   17 0   Massachusetts 3   1 2     1 2
Mason 6   3 3   6 0   Michigan 9   6 3     1 8
Okanogan 26   10 16   23 3   Minnesota 17   11 6     3 14
Pacific 9   6 3   6 3   Mississipi 2   1 1     1 1
Pend Oreille 9   4 5   7 2   Missouri 13   6 7     6 7
Pierce 320   152 168   298 22   Montana 28   14 14     15 13
San Juan 3   2 1   3 0   Nebraska 3   2 1     1 2
Skagit 50   24 26   48 2   Nevada 9   4 5     7 2
Skamania 8   3 5   7 1   New Hampshire 1   0 1     0 1
Snohomish 186   78 108   176 10   New Jersey 5   2 3     3 2
Spokane 361   161 200   289 72   New Mexico 11   6 5     3 8
Stevens 29   10 19   25 4   New York 15   8 7     5 10
Thurston 126   67 59   121 5   North Carolina 5   4 1     1 4
Wahkiakum 5   2 3   4 1   North Dakota 4   2 2     1 3
Walla Walla 59   31 28   46 13   Ohio 12   7 5     3 9
Whatcom 66   30 36   57 9   Oklahoma 3   2 1     0 3
Whitman 392   172 220   305 87   Oregon 66   35 31     42 24
Yakima 153   81 72   139 14   Pennsylvania 13   5 8     6 7
                  Rhode Island 1   1 0     1 0
TOTAL 3,464   1,645 1,819   3,089 375   South Carolina 5   1 4     1 4
                  South Dakota 2   2 0     1 1
                  Tennessee 5   2 3     2 3
                  Texas 18   9 9     6 12
                  Utah 19   14 5     8 11
                  Vermont 0   0 0     0 0
                  Virginia 13   6 7     6 7
                  West Virginia 4   2 2     1 3
                  Wisconsin 6   3 3     1 5
                  Wyoming 4   1 3     3 1
                                   
                  TOTAL 764   405 359     442 322
                                   
                                   
III. Foreign Countries                                  
                                   
Country Total   M F   U G   Country Total   M F     U G
Albania 0   0 0   0 0   Laos 0   0 0     0 0
Argentina 0   0 0   0 0   Lebanon 1   1 0     0 1
Armenia 0   0 0   0 0   Libya 1   0 1     1 0
Australia 1   0 1   1 0   Luxembourg 0   0 0     0 0
Austria 1   0 1   1 0   Macao 2   1 1     2 0
Bahamas 0   0 0   0 0   Malawi 1   1 0     0 1
Bangladesh 2   2 0   1 1   Malaysia 18   9 9     17 1
Bolivia 5   4 1   4 1   Mali 0   0 0     0 0
Brazil 2   0 2   1 1   Mauritius 2   2 0     1 1
Bulgaria 1   1 0   0 1   Mexico 8   6 2     2 6
Burundi 1   1 0   0 1   Morocco 2   1 1     1 1
Cameroon 3   0 3   0 3   Nepal 1   1 0     0 1
Canada 14   9 5   10 4   Netherlands 0   0 0     0 0
Canadian from B C 1   0 1   0 1   New Zealand 1   1 0     0 1
Chile 4   4 0   0 4   Nigeria 0   0 0     0 0
China 71   41 30   17 54   Norway 6   2 4     4 2
Colombia 1   1 0   0 1   Pakistan 1   1 0     1 0
Comoros 1   0 1   1 0   Palestine 1   1 0     1 0
Cyprus 1   1 0   1 0   Panama 0   0 0     0 0
Czech Republic 1   1 0   0 1   Peru 0   0 0     0 0
Denmark 1   0 1   0 1   Phillippines 0   0 0     0 0
Ecuador 0   0 0   0 0   Poland 1   0 1     1 0
Egypt 2   1 1   1 1   Portugal 0   0 0     0 0
Ethiopia 0   0 0   0 0   Qatar 0   0 0     0 0
Finland 0   0 0   0 0   Romania 2   1 1     0 2
France 0   0 0   0 0   Russia 7   3 4     2 5
German Demo. Rep. 1   1 0   0 1   Sao Tome & Principe 0   0 0     0 0
Germany 5   1 4   2 3   Saudi Arabia 3   3 0     3 0
Ghana 0   0 0   0 0   Singapore 10   9 1     9 1
Great Britain 1   1 0   1 0   South Africa (Rep. of) 3   2 1     1 2
Greece 0   0 0   0 0   Spain 2   1 1     1 1
Guinea-Bissau 0   0 0   0 0   Sri Lanka 3   1 2     0 3
Honduras 0   0 0   0 0   Sudan 0   0 0     0 0
Hong Kong 36   21 15   32 4   Sweden 1   0 1     1 0
Hungary 1   0 1   1 0   Switzerland 2   2 0     1 1
India 24   19 5   0 24   Taiwan 75   29 46     63 12
Indonesia 20   12 8   16 4   Tanzania 0   0 0     0 0
Iran 2   1 1   1 1   Thailand 19   5 14     5 14
Israel 0   0 0   0 0   Turkey 5   4 1     0 5
Italy 2   2 0   0 2   Uganda 2   2 0     1 1
Jamaica 0   0 0   0 0   Ukraine 0   0 0     0 0
Japan 181   79 102   163 18   United Arab Emirates 2   1 1     2 0
Jersey 0   0 0   0 0   Uruguay 4   2 2     1 3
Jordan 5   4 1   1 4   Venezuela 0   0 0     0 0
Kenya 6   5 1   3 3   Vietman 1   0 1     1 0
Korea 71   54 17   44 27   Yemen 0   0 0     0 0
Kuwait 12   10 2   12 0   Yugoslavia 1   0 1     1 0
Kuyrgyzstan 1   1 0   1 0   Zambia 1   1 0     1 0
                  Zimbabwe 3   1 2     3 0
                                   
                  TOTAL 673   371 302     442 231
                                   
                                   
IV. Territories & Possessions                                  
                                   
  Total   M F   U G   V. U. S. Citizens in Foreign Countries                
American Samoa 5   4 1   5 0                    
Guam 1   1 0   0 1     Total   M F     U G
Palau 1   1 0   1 0   Canada 2   2 0     0 2
Puerto Rico 5   3 2   1 4   Foreign Country 16   8 8     11 5
Saipain 2   0 2   2 0                    
Virginia Islands 1   0 1   1 0   TOTAL 18   10 8     11 7
                             
TOTAL 15   9 6   10 5                    
                                   
                                   
                                   
          SUMMARY                      
                                   
      Total     Male   FEMALE Undergrad Undergrad Grad   GRAD        
GRAND TOTAL       4,934     2,440   2,494 3,994     940        
              4,934   3,994