RO Publications
Geographical
Geographical
RO Publications
 
Fall 1997 - Tri-Cities Campus
              I.  Washington by Counties           II.  Other States
County Total M F U G State Total M F U G
Adams 5 1 4 4 1 Arizona 1 1 0 1 0
Benton 937 417 520 626 311 California 1 1 0 0 1
Chelan 11 6 5 4 7 Hawaii 1 0 1 0 1
Clark 3 0 3 3 0 Michigan 1 0 1 1 0
Columbia 2 0 2 1 1 Montana 1 1 0 0 1
Douglas 3 2 1 1 2 New York 1 0 1 1 0
Franklin 141 48 93 106 35 Oregon 5 3 2 2 3
Garfield 2 0 2 2 0 Pennsylvania 1 0 1 1 0
Grant 12 9 3 9 3 South Dakota 1 1 0 1 0
King 7 1 6 5 2 Tennessee 2 1 1 1 1
Kittitas 3 0 3 2 1 Wisconsin 2 2 0 2 0
Klickitat 1 0 1 1 0
Mason 1 1 0 0 1    TOTAL 17 10 7 10 6
Okanogan 3 1 2 3 0
Pierce 1 1 0 0 1          III.  Foreign Countries
Spokane 1 1 0 0 1
Thurston 1 1 0 0 1 Country Total M F U U G
Walla Walla 36 20 16 19 17
Whatcom 1 1 0 1 0 Bangladesh 1 1 0 1 0 1
Whitman 2 1 1 0 2 China 4 3 1 4 0 4
Yakima 49 21 28 29 20 Czechoslovakia 1 0 1 1 0
India 1 1 1 0 1
   TOTAL 1,222 532 690 816 406 Japan 1 0 1 1 0
Macedonia 1 0 1 1 0
Peru 1 1 0 1 0
Taiwan 1 0 1 1 0
   TOTAL 12 6 6 6 6
         SUMMARY
              GRAND TOTAL Total     Male     Female    Undergrad           Grad
1,251     548         703        833     418
ref: GEO973TC.XLS