RO Publications
Geographical
Geographical
RO Publications
 
Summer 1997 - Vancouver Campus
              I.  Washington by Counties           II.  Other States
County Total M F U G State Total  M F U G
Adams 1 0 1 1 0 Arizona 1 1 0 1 0
Benton 5 2 3 2 3 Arkansas 1 1 0 1 0
Chelan 1 1 0 1 0 California 2 0 2 2 0
Clallam 4 1 3 4 0 Connecticut 1 0 1 1 0
Clark 579 195 384 371 208 Florida 1 0 1 1 0
Columbia 1 1 0 0 1 Georgia 2 1 1 2 0
Cowlitz 94 22 72 66 28 Illinois 1 0 1 1 0
Ferry 1 0 1 1 0 Montana 1 0 1 1 0
Franklin 1 0 1 1 0 North Carolina 2 0 2 2 0
Grant 1 1 0 0 1 Oregon 28 9 19 14 14
Grays Harbor 3 2 1 3 0 Rhode Island 1 0 1 1 0
Jefferson 1 0 1 1 0 Utah 1 0 1 0 1
King 30 7 23 15 15            
Klickitat 3 0 3 0 3    TOTAL 42 12 30 27 15
Lewis 10 4 6 7 3            
Mason 1 0 1 1 0          III.  Foreign Countries
Okanogan 2 0 2 2 0
Pacific 3 0 3 3 0
Pierce 5 2 3 4 1 Country Total M F U U G
Skagit 3 1 2 2 1
Skamania 9 4 5 6 3 China 1 1 0 1 0
Snohomish 5 1 4 5 0 Great Britain 1 1 0 0 1
Spokane 6 2 4 4 2 Taiwan 2 1 1 1 1
Stevens 1 1 0 1 0
Thurston 7 3 4 5 2    TOTAL 4 3 1 2 2
Walla Walla 3 1 2 2 1
Whitman 5 1 4 4 1
Yakima 3 1 2 3 0
   TOTAL 788 253 535 515 273
           SUMMARY
              GRAND TOTAL TOTAL Male Female Under Grad
834 268 566 544 290
ref: GEO992VA.XLS