RO Publications
Geographical
Geographical
RO Publications
 
Summer 1997 - Tri-Cities Campus
              I.  Washington by Counties           II.  Other States
County Total M F U G State Total M F U G
Adams 3 1 2 2 1 California 1 1 0 0 1
Benton 462 198 264 301 161 Hawaii 1 0 1 0 1
Chelan 2 1 1 1 1 Idaho 2 1 1 1 1
Clallam 1 0 1 1 0 New Hampshire 1 1 0 0 1
Clark 1 0 1 0 1 New Mexico 1 0 1 1 0
Columbia 2 0 2 1 1 Oregon 2 1 1 2 0
Franklin 80 25 55 67 13 South Dakota 1 1 0 1 0
Garfield 1 0 1 1 0 Tennessee 1 1 0 1 0
Grant 4 2 2 3 1
King 3 2 1 3 0    TOTAL 10 6 4 6 4
Klickitat 1 0 1 1 0
Spokane 1 1 0 1 0          III.  Foreign Countries
Walla Walla 15 5 10 8 7
Whatcom 2 2 0 2 0 Country Total M F U   U G
Whitman 1 1 0 0 1
Yakima 10 5 5 4 6 Bangladesh 1 1 0 1 0 1
China 3 1 2 3 0 2
   TOTAL 561 243 346 396 193 Czechoslovakia 1 0 1 0 0
India 1 0 1 0 0
Korea 1 1 0 0 1
Macedonia 1 0 1 0 0
Taiwan 1 0 1 0 0
   TOTAL 9 3 6 5 4
         SUMMARY
              GRAND TOTAL Total*     Male     Female  Undergrad           Grad
608       252        356         407    201
*Does not include 3 students with unknown geographic origins.
ref: GEO972TC.XLS