RO Publications
Geographical
Geographical
RO Publications
 
Summer 1997 - Pullman Campus
              I.  Washington by Counties II.  Other States
County Total M F U G State Total M F U G
Adams 14 5 9 13 1 Alabama 3 1 2 0 3
Asotin 37 12 25 33 4 Alaska 21 10 11 17 4
Benton 189 110 79 167 22 Arizona 15 6 9 9 6
Chelan 40 16 24 37 3 Arkansas 5 3 2 1 4
Clallam 42 15 27 41 1 California 203 110 93 154 49
Clark 95 41 54 86 9 Colorado 24 17 7 7 17
Columbia 3 1 2 2 1 Connecticut 3 2 1 2 1
Cowlitz 44 27 17 40 4 Dist of Columbia 2 0 2 0 2
Douglas 29 15 14 26 3 Florida 12 6 6 5 7
Ferry 9 1 8 9 0 Georgia 8 4 4 6 2
Franklin 48 26 22 45 3 Hawaii 36 18 18 34 2
Garfield 4 1 3 4 0 Idaho 118 46 72 76 42
Grant 53 27 26 49 4 Illinois 15 4 11 5 10
Grays Harbor 51 18 33 48 3 Indiana 4 3 1 0 4
Island 25 13 12 24 1 Iowa 3 1 2 0 3
Jefferson 10 4 6 10 0 Kansas 7 5 2 5 2
King 789 397 392 731 58 Kentucky 4 3 1 0 4
Kitsap 107 51 56 99 8 Louisiana 6 3 3 0 6
Kittitas 23 14 9 16 7 Maine 2 0 2 0 2
Klickitat 17 5 12 15 2 Maryland 11 5 6 9 2
Lewis 29 11 18 26 3 Massachusetts 5 2 3 2 3
Lincoln 9 2 7 7 2 Michigan 6 5 1 0 6
Mason 11 4 7 9 2 Minnesota 19 11 8 2 17
Okanogan 23 12 11 23 0 Mississipi 0 0 0 0 0
Pacific 12 4 8 9 3 Missouri 6 3 3 1 5
Pend Oreille 5 1 4 4 1 Montana 29 16 13 13 16
Pierce 297 154 143 274 23 Nebraska 2 0 2 1 1
San Juan 3 0 3 3 0 Nevada 14 8 6 11 3
Skagit 47 25 22 44 3 New Hampshire 0 0 0 0 0
Skamania 2 1 1 2 0 New Jersey 4 1 3 2 2
Snohomish 160 72 88 150 10 New Mexico 6 5 1 1 5
Spokane 330 159 171 263 67 New York 8 6 2 0 8
Stevens 24 7 17 24 0 North Carolina 7 3 4 3 4
Thurston 126 69 57 119 7 North Dakota 8 3 5 3 5
Wahkiakum 3 2 1 3 0 Ohio 5 2 3 2 3
Walla Walla 56 20 36 47 9 Oklahoma 4 4 0 1 3
Whatcom 63 29 34 52 11 Oregon 93 38 55 65 28
Whitman 435 185 250 342 93 Pennsylvania 7 4 3 1 6
Yakima 132 73 59 119 13 South Carolina 4 1 3 0 4
South Dakota 0 0 0 0 0
   TOTAL 3,396 1,629 1,767 3,015 381 Tennessee 3 3 0 0 3
Texas 14 8 6 4 10
Utah 14 12 2 3 11
Vermont 0 0 0 0 0
Virginia 5 3 2 4 1
West Virginia 3 2 1 0 3
Wisconsin 6 4 2 1 5
Wyoming 2 0 2 2 0
   TOTAL 776 391 385 452 324
        III.  Foreign Countries
Country Total M F U G Country Total M F U G
Argentina 2 1 1 0 2 Luxembourg 1 0 1 1 0
Australia 2 1 1 2 0 Macao 4 1 3 0 4 0
Austria 1 1 0 1 0 Malawi 2 2 0 2 0 2
Bangladesh 3 3 0 2 1 Malaysia 36 21 15 3 33 3
Bhutan 0 0 0 0 0 Mali 3 3 0 3 0 3
Bolivia 3 3 0 3 0 Mauritius 1 1 0 0 0 1
Canada 18 10 8 14 4 Mexico 3 3 0 0 0 3
Canadian from B C 5 2 3 4 1 Morocco 1 1 0 1 1 0
Chile 2 2 0 0 2 Netherlands 2 2 0 0 0 2
China 73 45 28 21 52 New Zealand 1 1 0 0 0 1
Cyprus 1 1 0 1 0 Norway 1 0 1 1 1 0
Czech Republic 1 1 0 1 0 Pakistan 3 2 1 2 2 1
Denmark 1 1 0 1 0 Peru 1 1 0 0 1 0
Ecuador 1 0 1 1 0 Poland 1 1 0 1 0 1
Egypt 2 0 2 0 2 Portugal 1 1 0 0 1 0
Ethiopia 5 2 3 3 2 Qatar 1 1 0 1 0
France 2 1 1 2 0 Romania 1 1 0 0 0 1
German Demo. Rep. 1 1 0 0 1 Russia 9 3 6 9 5 4
Germany 1 1 0 1 0 St. Vincent &Grenadines 1 0 1 -2 0 1
Great Britain 6 2 4 2 4 Sao Tome & Principe 1 1 0 1 1 0
Greece 1 1 0 0 1 Saudi Arabia 3 3 0 1 2 1
Guinea-Bissau 2 2 0 2 0 Singapore 17 13 4 16 15 2
Haiti 1 1 0 0 1 South Africa (Rep. of) 3 3 0 2 0 3
Hong Kong 66 41 25 65 1 Spain 2 0 2 #REF! 2 0
India 30 17 13 3 27 Sri Lanka 2 1 1 2 0 2
Indonesia 30 15 15 28 2 Sudan 1 1 0 -18 0 1
Iran 2 1 1 2 0 Sweden 2 0 2 #REF! 2 0
Iraq 1 0 1 1 0 Taiwan 101 32 69 92 82 19
Israel 0 0 0 0 0 Tanzania 1 1 0 -1 0 1
Italy 0 0 0 0 0 Thailand 25 13 12 25 16 9
Japan 185 84 101 175 10 Turkey 2 1 1 1 0 2
Jordan 6 5 1 1 5 Uganda 3 2 1 3 2 1
Kenya 6 5 1 3 3 United Arab Emirates 2 2 0 #REF! 2 0
Korea 85 56 29 64 21 Uruguay 2 1 1 #REF! 1 1
Kuwait 14 14 0 14 0 Yugoslavia 1 0 1 #REF! 0 1
Laos 0 0 0 0 0 Zimbabwe 2 1 1 -206 2 0
   TOTAL 802 440 362 #REF! 594 208
         IV.  Territories & Possessions           V.  U. S. Citizens in Foreign Countries
Total M F U G Total M F U G
American Samoa 3 3 0 3 0 Canada 2 2 0 #REF! 1 1
Guam 3 2 1 3 0 Other Countries 21 11 10 #REF! 12 9
Other U.S. Terr. & Poss. 3 1 2 1 2
Puerto Rico 2 0 2 0 2    TOTAL 23 13 10 13 10
Saipan 2 0 2 2 0
   TOTAL 13 6 7 9 4
         SUMMARY
  Total*     Male     Female    Undergrad           Grad
              GRAND TOTAL   5,010     2,479   2,531        4,082    928
*Does not include 25 students with unknown geographic origins.
ref: GEO972p.XLS