RO Publications
Geographical
Geographical
RO Publications
 
Summer 1996 - Tri-Cities Campus
              I.  Washington by Counties           II.  Other States
County Total M F U G State Total M F U G
Adams 2 1 1 1 1 Idaho 1 0 1 1 0
Benton 494 196 298 330 164 Massachusetts 1 0 1 0 1
Chelan 1 1 0 1 0 Michigan 1 1 0 0 1
Columbia 1 0 1 1 0 Oregon 6 3 3 4 2
Franklin 91 27 64 76 15 Tennessee 1 1 0 1 0
Garfield 2 1 1 1 1
Grant 4 3 1 3 1    TOTAL 10 5 5 6 4
King 5 4 1 1 4
Pierce 1 1 0 0 1          III.  Foreign Countries
Walla Walla 17 4 13 13 4
Whatcom 3 3 0 3 0 Country Total M F U   U G
Yakima 14 6 8 9 5
China 3 2 1 3 0 2
   TOTAL 635 247 388 439 196 India 1 0 1 1 0 0
Macedonia 1 0 1 0 0
Mali 1 0 1 0 1
   TOTAL 6 2 4 3 3
         SUMMARY
              GRAND TOTAL Total*     Male     Female  Undergrad           Grad
651       254        397         448    203
*Does not include 10 students with unknown geographic origins.
ref: GEO962TC.XLS