RO Publications
Geographical
Geographical
RO Publications
 
Summer 1996 - Spokane Campus
              I.  Washington by Counties           II.  Other States
County Total M F U G State Total M F U G
Adams 2 0 2 0 2 Alaska 1 0 1 0 1
Asotin 1 0 1 1 0 California 2 1 1 1 1
Benton 6 4 2 2 4 Colorado 1 0 1 0 1
Chelan 1 1 0 1 0 Idaho 7 2 5 1 6
Garfield 2 0 2 1 1 Minnesota 1 0 1 0 1
Grant 1 0 1 0 1 Montana 1 0 1 0 1
King 10 4 6 6 4 Oregon 4 0 4 3 1
Kitsap 3 1 2 1 2
Kittitas 1 0 1 0 1    TOTAL 17 3 14 5 12
Klickitat 1 1 0 0 1
Lewis 1 0 1 1 0          III.  Foreign Countries
Lincoln 1 1 0 1 0
Okanogan 1 0 1 0 1 Country Total M F U U G
Pierce 2 1 1 2 0
Skagit 1 0 1 1 0 Canada 2 0 2 2 0 2
Snohomish 3 0 3 2 1 Greece 1 1 0 0 1
Spokane 60 27 33 19 41
Stevens 1 0 1 0 1    TOTAL 3 1 2 0 3
Walla Walla 2 0 2 0 2
Whitman 8 1 7 2 6
Yakima 5 3 2 2 3
   TOTAL 113 44 69 42 71   
         SUMMARY
              GRAND TOTAL Total* Male      Female Undergrad Grad
133    48            85        47   86
*Does not include 10 students with unknown geographic origins.
ref: GEO962S.XLS