RO Publications
Geographical
Geographical
RO Publications
 
Summer 1996 - Pullman Campus
              I.  Washington by Counties II.  Other States
County Total M F U G State Total M F U G
Adams 12 9 3 10 2 Alabama 1 1 0 0 1
Asotin 40 16 24 35 5 Alaska 25 8 17 20 5
Benton 186 99 87 159 27 Arizona 12 5 7 8 4
Chelan 33 15 18 27 6 Arkansas 5 4 1 1 4
Clallam 25 13 12 24 1 California 206 119 87 159 47
Clark 102 55 47 94 8 Colorado 22 14 8 8 14
Columbia 3 0 3 1 2 Connecticut 4 2 2 3 1
Cowlitz 38 18 20 30 8 Delaware 1 1 0 0 1
Douglas 14 9 5 12 2 Dist of Columbia 3 3 0 1 2
Ferry 7 0 7 7 0 Florida 11 5 6 6 5
Franklin 37 17 20 32 5 Georgia 5 2 3 3 2
Garfield 6 1 5 6 0 Hawaii 19 10 9 17 2
Grant 46 25 21 41 5 Idaho 121 56 65 81 40
Grays Harbor 27 14 13 25 2 Illinois 10 3 7 4 6
Island 23 17 6 23 0 Indiana 7 4 3 1 6
Jefferson 8 3 5 8 0 Iowa 2 2 0 0 2
King 788 411 377 722 66 Kansas 2 2 0 1 1
Kitsap 101 65 36 96 5 Kentucky 5 4 1 1 4
Kittitas 21 13 8 14 7 Louisiana 7 4 3 2 5
Klickitat 9 3 6 9 0 Maine 1 1 0 0 1
Lewis 19 7 12 18 1 Maryland 8 4 4 8 0
Lincoln 14 11 3 13 1 Massachusetts 5 2 3 1 4
Mason 13 6 7 11 2 Michigan 9 7 2 1 8
Okanogan 19 10 9 17 2 Minnesota 13 6 7 2 11
Pacific 4 2 2 1 3 Mississipi 1 1 0 0 1
Pend Oreille 8 3 5 7 1 Missouri 8 5 3 2 6
Pierce 280 140 140 260 20 Montana 36 20 16 22 14
San Juan 5 5 0 5 0 Nevada 17 8 9 11 6
Skagit 39 20 19 35 4 New Hampshire 2 0 2 1 1
Skamania 3 2 1 3 0 New Jersey 5 0 5 3 2
Snohomish 161 74 87 149 12 New Mexico 7 4 3 1 6
Spokane 300 155 145 249 51 New York 11 8 3 5 6
Stevens 24 12 12 20 4 North Carolina 3 3 0 2 1
Thurston 104 52 52 98 6 North Dakota 9 3 6 2 7
Wahkiakum 5 2 3 3 2 Ohio 13 7 6 3 10
Walla Walla 65 33 32 46 19 Oklahoma 7 4 3 1 6
Whatcom 59 29 30 49 10 Oregon 102 53 49 72 30
Whitman 466 203 263 356 110 Pennsylvania 10 6 4 3 7
Yakima 98 52 46 84 14 South Carolina 1 0 1 0 1
South Dakota 1 1 0 0 1
   TOTAL 3,212 1,621 1,591 2,799 413 Tennessee 5 3 2 2 3
Texas 20 12 8 9 11
Utah 18 15 3 5 13
Vermont 1 1 0 0 1
Virginia 10 8 2 4 6
West Virginia 3 2 1 0 3
Wisconsin 9 5 4 0 9
Wyoming 1 1 0 1 0
   TOTAL 804 439 365 477 327
        III.  Foreign Countries
Country Total M F U G Country Total M F U G
Argentina 2 2 0 0 2 Luxembourg 1 0 1 1 0
Australia 6 4 2 4 2 Macao 5 3 2 0 5 0
Austria 6 2 4 5 1 Malaysia 50 30 20 4 46 4
Bangladesh 3 3 0 1 2 Mali 3 3 0 3 0 3
Bhutan 1 1 0 1 0 Mauritius 1 1 0 1 0 1
Bolivia 1 1 0 1 0 Mongolia 1 1 0 1 1 0
Brazil 1 1 0 1 0 Nepal 1 1 0 0 0 1
Bulgaria 2 1 1 1 1 Netherlands 1 1 0 0 0 1
Burundi 1 1 0 0 1 New Zealand 3 1 2 2 2 1
Canada 26 13 13 23 3 Nigeria 1 1 0 0 0 1
Canadian from B C 9 4 5 7 2 Pakistan 4 4 0 4 4 0
Chile 1 1 0 0 1 Panama 1 0 1 1 1 0
China 92 53 39 23 69 Phillippines 1 0 1 1 0 1
Cyprus 1 1 0 1 0 Portugal 1 1 0 0 1 0
Denmark 1 0 1 1 0 Romania 1 0 1 0 0 1
Ecuador 1 0 1 1 0 Russia 12 8 4 7 5
Egypt 5 4 1 2 3 Saint Vincent & Grenadines 1 0 1 1 0 1
Ethiopia 3 2 1 2 1 Sao Tome & Principel 1 1 0 1 1 0
France 1 1 0 0 1 Saudi Arabia 5 5 0 3 5 0
German Demo. Rep. 2 1 1 0 2 Singapore 25 17 8 25 25 0
Germany 4 2 2 2 2 South Africa (Rep. of) 2 2 0 2 0 2
Great Britain 2 0 2 1 1 Spain 1 0 1 #REF! 1 0
Greece 1 1 0 0 1 Sri Lanka 3 2 1 -19 0 3
Guinea-Bissau 2 2 0 2 0 Sweden 4 0 4 3 4 0
Hong Kong 78 47 31 75 3 Taiwan 108 47 61 #REF! 86 22
India 39 27 12 4 35 Tanzania 1 1 0 0 0 1
Indonesia 36 19 17 29 7 Thailand 24 14 10 23 11 13
Iraq 1 0 1 1 0 Turkey 1 1 0 0 0 1
Israel 1 1 0 0 1 Uganda 3 2 1 2 2 1
Italy 1 1 0 1 0 United Arab Emirates 2 2 0 1 2 0
Japan 173 84 89 164 9 Uruguay 2 1 1 #REF! 1 1
Jordan 6 6 0 1 5 Venezuela 2 0 2 2 1 1
Kenya 4 3 1 2 2 Yemen 1 1 0 #REF! 1 0
Korea 107 77 30 93 14 Yugoslavia 1 0 1 -238 0 1
Kuwait 14 14 0 13 1 Zimbabwe 3 1 2 #REF! 3 0
Laos 1 1 0 0 1
   TOTAL 912 533 379 #REF! 673 239
         IV.  Territories & Possessions           V.  U. S. Citizens in Foreign Countries
Total M F U G Total M F U G
American Samoa 2 1 1 2 0 Canada 6 3 3 #REF! 2 4
Guam 2 2 0 2 0 Other Countries 20 13 7 #REF! 15 5
Puerto Rico 5 1 4 1 4
Saipan 2 1 1 2 0    TOTAL 26 16 10 17 9
   TOTAL 11 5 6 7 4
         SUMMARY
  Total*     Male     Female    Undergrad           Grad
              GRAND TOTAL   4,965     2,614   2,351        3,973    992
*Does not include 20 students with unknown geographic origins.
ref: GEO962p.XLS